|
| 7.6% |
8.2% |
6.2% |
4.7% |
4.2% |
3.3% |
1.7% |
1.0% |
0.8% |
0.9% |
1.7% |
2.0% |
2.1% |
3.0% |
3.0% |
5.0% |
6.1% |
4.8% |
5.4% |
4.9% |
4.9% |
4.6% |
5.7% |
6.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | akirax | 9979 | today | "the only work involved with gentoo install/configure" | |
| 2 | akirafu | 9979 | 2 days ago | "you got peanut butter in germany??" | |
| 3 | Maitre | 7172 | today | "This ill-box bootstrapped Gentoo in like 45 minutes." | |
| 4 | [mae] | 6971 | today | "The world should go to bloody heck!!" | |
| 5 | fudGsicle | 6866 | today | "cept i think xbfs little brother is going too" | |
| 6 | Slink3r | 5711 | today | "oh well, gonna install slackware then" | |
| 7 | Tak | 3012 | yesterday | "maybe because you're 13, and you've been here a week :P" | |
| 8 | dingo | 2926 | today | "but if you grew up in windows, then you've been fooled" | |
| 9 | Slinker | 2389 | yesterday | "gonna burn the tron 2.0 demo" | |
| 10 | H-man | 1911 | today | "you idiot I do not have to be a the computer for stocks" | |
| 11 | Dracovan | 1795 | today | "ahh thats my cue to come over eh" | |
| 12 | IceMaster | 1512 | today | "he hasn't been around lately" | |
| 13 | Elixir- | 1504 | today | "http://nic.dnsalias.com/XviD_Install.exe" | |
| 14 | teku4ia | 1439 | today | "well id prolly still fuck em" | |
| 15 | TakServ | 1403 | 2 days ago | "and the banana fight, which followed soon thereafter" | |
| 16 | DrylnnSv | 1300 | today | "I suppose if it did, you could try to beat this month" | |
| 17 | hei | 1243 | today | "im gonna show that to my sensei" | |
| 18 | Wolfwood | 1190 | today | "except with the sysreset script" | |
| 19 | theedge | 1079 | today | "friday the 5th at 3:30 at the botanical gardens" | |
| 20 | DoGGMa | 1063 | yesterday | "GoldenEye for N64 was damn good" | |
| 21 | joeb0b | 1037 | today | "thought i sent one. now im not sure" | |
| 22 | Zaion | 1023 | 7 days ago | "why are you getting kicked out?" | |
| 23 | Tako | 1014 | today | "some of them were funnier at the time" | |
| 24 | WGA-Goofs | 945 | today | "and throw rock music in there too :P" | |
| 25 | Xion | 901 | 13 days ago | "arguing with a woman is like fighting a blender with your hand" |
| Kari-Ohki (785) | gley (740) | grunge (709) | Hinata_Ya (647) | isotoxin (632) |
| starblaze (617) | Akki (612) | schwert (585) | sarcasmo (551) | Mai` (515) |
| lars_anim (498) | dingo_ (459) | Hero619 (457) | akirax_ (400) | Armiatge (369) |
| akirafu_ (352) | JPEG (346) | Pat_Boom (337) | Elixir_ (335) | jin-xP (313) |
| TakTemp (270) | LookAtMae (268) | Beeblerox (266) | n0`one (263) | axi0m (260) |
| honorless (258) | gurnge (254) | MaiSHI (249) | zenity (240) | DualSoul (239) |
|
| Is Phlee21 stupid or just asking too many questions? 32.4% lines contained a question!
H-man didn't know that much either. 25.1% of his/her lines were questions. |
| The loudest one was schwert, who yelled 100% of the time!
Another old yeller was decon, who shouted 98.1% of the time! |
| It seems that U_U's shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <U_U> GOOOOOOOOOOOOOOOOOD MORNING! zenity just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| [mae] is a very aggressive person. He/She attacked others 10 times. For example, like this: * [mae] slaps Tako fudGsicle can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor her, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Hero619 slaps her mouth Maitre seems to be unliked too. He/She got beaten 3 times. |
| icem00 brings happiness to the world. 14.6% lines contained smiling faces. :)
IceMaster isn't a sad person either, smiling 9.3% of the time. |
| Hinata_Ya seems to be sad at the moment: 7.1% lines contained sad faces. :(
starblaze is also a sad person, crying 6.6% of the time. |
| starblaze wrote the longest lines, averaging 80.0 letters per line. #animefiends average was 24.5 letters per line. |
| schwert wrote the shortest lines, averaging 5 characters per line. decon was tight-lipped, too, averaging 5.2 characters. |
| akirafu spoke a total of 58180 words!
akirafu's faithful follower, akirax, didn't speak so much: 54718 words. |
| |\|oKiA wrote an average of 43.00 words per line.
Channel average was 4.96 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 1350 | Slink3r |
| 2 | about | 1252 | grunge |
| 3 | there | 1152 | akirax |
| 4 | thats | 985 | akirax |
| 5 | would | 846 | akirax |
| 6 | really | 793 | Dracovan |
| 7 | people | 784 | Slink3r |
| 8 | right | 707 | akirax |
| 9 | should | 690 | Slink3r |
| 10 | still | 689 | Slink3r |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Maitre | 671 | akirax |
| 2 | fudGe | 321 | [mae] |
| 3 | Tak | 239 | Slink3r |
| 4 | gley | 234 | evosix |
| 5 | akirax | 227 | starblaze |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pornstarguru.com/page.php?x=154840&m=1 | 7 | yoyoman |
| 2 | http://ultrx.yi.org/~dingo/misc/ | 5 | dingo |
| 3 | http://www.hackin.net | 5 | skipped |
| 4 | http://www.gley.net/affaq/ | 4 | Maitre |
| 5 | http://www.animenfo.com | 4 | akirax |
|
| dingo wasn't very popular, getting kicked 32 times! For example, like this: *** dingo was kicked by Griffith Slink3r seemed to be hated too: 22 kicks were received. |
| kobayashi is either insane or just a fair op, kicking a total of 111 people!
kobayashi's faithful follower, schwert, kicked about 79 people. |
| Lia donated 67 ops in the channel...
kislev was also very polite: 37 ops from him/her. |
| akirax_ is the channel sheriff with 2 deops.
akirafu deoped 2 users. |
| [mae] always lets us know what he/she's doing: 610 actions! For example, like this: * [mae] does a dance. Also, akirafu tells us what's up with 421 actions. |
| akirafu talks to him/herself a lot. He/She wrote over 5 lines in a row 154 times!
Another lonely one was akirax, who managed to hit 150 times. |
| DualSoul couldn't decide whether to stay or go. 169 joins during this reporting period! |
| TekEup615 has quite a potty mouth. 1.5% words were foul language.
TekEupho also makes sailors blush, 1.1% of the time. |
|
| www.gley.net/stats/ | !rules !list !serv | no @find/requests/ads/pants | belief is the death of intelligence | today on 23:0 by Tabris |
| The topic was set 199 times. | |